Rates
Mortgages | Consumer Loans | Commercial | Savings| Contacts
Our current rates are listed below and are subject to change without
notice
Mortgages
These rates are only good in our Assessment area.
Real Estate Loans
All 1st mortgage loans have a loan origination fee of $300.00 plus actual out-of-pocket expenses.
* reduction of $100.00 with FJSB checking account as customer's primary checking account
(minimum of one Direct Deposit or Automatic Payment monthly)
| 1st Mortgage Adjustable Rate Mortgage (ARM) |
Annual Percentage Rate |
|
| 1st mortgage | 1 year ARM | 5.60% |
| 1st mortgage | 3 year ARM | 5.75% |
| 1st mortgage | 5 year ARM | 5.90% |
| 1st mortgage | 7 year ARM | 6.25% |
| 1st mortgage: [1 year construction period] # | construction | 6.25% |
Contact any Loan Officer for Residential Real Estate Fixed Rate loans
All 2nd mortgage loans have a loan origination fee of $250.00 plus actual out-of-pocket expenses
* reduction of $100.00 with FJSB checking account as customer's primary checking account
(minimum of one Direct Deposit or Automatic Payment monthly)
| 2nd mortgage Adjustable Rate Mortgage (ARM) |
Annual Percentage Rate |
|
| 2nd mortgage | 1 year ARM | 6.75% |
| Home Equity Line-of-Credit
Home Equity Line-of-Credit loans have no loan closing costs to customer | ||
| Home Equity Line-of-Credit: LTV < or = 70% (Prime Rate) | 1 year ARM | 5.00% |
| Home Equity Line-of-Credit: LTV > 70.1% - 80.0% (Prime Rate + 0.50%) | 1 year ARM | 5.50% |
| Home Equity Line-of-Credit: LTV > 80.1% (Prime Rate +1.00%) | 1 year ARM | 6.00% |
| Home Equity Line-of-Credit: LTV < or = 70% (Prime Rate + 0.50%) | 3 year ARM | 5.50% |
| Home Equity Line-of-Credit: LTV > 70.1% - 80.0% (Prime Rate + 1.00%) | 3 year ARM | 6.00% |
| Home Equity Line-of-Credit: LTV > 80.1% (Prime Rate +1.50%) | 3 year ARM | 6.50% |
| Farmland 1st mortgage (index = FJSB 1 year ARM + 0.25) | 1 year ARM | 5.90% |
| Farmland 1st mortgage (index = FJSB 3 year ARM + 0.50) | 3 year ARM | 6.50% |
| New Manufactured home with lot | 1 year ARM | 9.00% |
| Used Manufactured home with lot | 1 year ARM | 10.00% |
Prime Rate as published in the Midwest edition of The Wall Street Journal 5.00%
| Agricultural Line-of-Credit: semi-annual review | 5.90% |
| Business Line-of-Credit: semi-annual review | 5.90% |
| CONSUMER LOANS
* reduction of 0.25% with FJSB checking account as customer's primary checking account * reduction of 0.25% with automatic payment from FJSB account (where applicable) | ||
Any loan < $1,000.00 |
18.00% | |
| Single Pay loans | 10.50% | |
| Installment loans | model year | |
| New Automobiles | 2008, 2007, 2006 | 6.50% |
| Used Automobiles | 2005, 2004 | 7.00% |
| Used Automobiles | 2003, 2002 | 7.50% |
| Used Automobiles | 2001, 2000 | 8.00% |
| Used Automobiles | 1999 & older | 9.00% |
| New Manufactured Homes | 10.75% | |
| Used Manufactured Homes | 12.00% | |
| All other unsecured installment loans | 13.00% | |
| Farm Equipment: variable: adjustable annually | 6.50% | |
| Farm Equipment: variable: adjustable every 3 years | 7.00% | |
| Collateral other than automobiles: New * | 2008, 2007, 2006 | 9.25% |
| Collateral other than automobiles: Used * | 2005 ,2004 | 9.75% |
| Collateral other than automobiles: Used * | 2003, 2002 | 10.75% |
| Collateral other than automobiles: Used * | 2001 & older | 11.50% |
| * includes motorcycles, ATV's, recreational vehicles, etc | ||
|
Line-of-Credit |
||
| Personal Line-of-Credit loans have no loan closing costs to customer | ||
| Personal Line-of-Credit | Adjustable Annually | 7.00% |
| Educational: School Phase (existing loan renewals; no new funds to be advanced) | 7.75% | |
| Educational Payout: rate fixed, 120 month term maximum | 8.75% | |
| Educational Payout: variable rate, 180 month term maximum, annual review | 7.75% | |
| All loan types listed above have a loan origination fee of $125.00 plus actual out of pocket expenses | ||
| Loans secured by FJSB Certificate of Deposit | CD rate + | 3.00% |
| Loans secured by Certificate of Deposit with other institution | 7.00% |
contact any loan officer for Residential Real Estate Fixed Rate loans
Closing and Settlement Costs ( estimated )
| Title Search Fee | $150.00 (per parcel) |
| Putnam County -- Other Counties slightly higher |
|
| Flood Zone Certification Fee | $14.00 |
| Recording Fees | $116.00 |
An appraisal may be required at additional cost.
All Loan types listed above have a loan origination fee of $125.00
plus actual out-of-pocket expenses
Savings Accounts and Certificates
|
Minimum |
Rate | Annual Percentage Yield Monthly | Annual Percentage Yield Quarterly |
Annual Percentage Yield Semi-Annually |
|
| Passbook Savings ! ? | $25.00 | 0.250% | 0.25% | ||
| Regular NOW | $1,000.00 | 0.250% | 0.25% | ||
| Super NOW | $2,500.00 | 0.500% | 0.50% | ||
| Money Market Plus # ! ? | $2,500.00 | 0.750% | 0.75% | ||
| Money Market Plus # ! ? | $10,000.00 | 0.850% | 0.85% | ||
| Money Market Plus # ! ? | $25,000.00 | 1.000% | 1.00% | ||
| Money Market Plus # ! ? | $75,000.00 | 1.500% | 1.51% | ||
| 1 Month Certificate | $2,500.00 | 1.000% | 1.00% | ||
| 3 Month Certificate | $2,500.00 | 1.500% | 1.51% | ||
| 6 Month Certificate | $2,500.00 | 2.000% | 2.02% | 2.02% | 2.01% |
| 12 Month Certificate | $500.00 | 2.250% | 2.27% | 2.27% | 2.26% |
| 15 Month Certificate | $500.00 | 2.500% | 2.53% | 2.52% | 2.52% |
| 18 Month Certificate | $500.00 | 2.500% | 2.53% | 2.52% | 2.52% |
| 24 Month Certificate | $500.00 | 2.500% | 2.53% | 2.52% | 2.52% |
| with relationship * | $500.00 | 3.250% | 3.30% | 3.29% | 3.28% |
| 30 Month Certificate | $500.00 | 2.750% | 2.78% | 2.78% | 2.77% |
| 48 Month Certificate | $500.00 | 2.750% | 2.78% | 2.78% | 2.77% |
| 60 Month Certificate | $500.00 | 2.750% | 2.78% | 2.78% | 2.77% |
| Retirement Accounts | $10.00 | 3.000% | 3.03% |
|
# tiered rate structure - ask any employee for details ! restrictions apply - ask any employee for details ? this is a variable rate account - ask any employee for details * with relationship is defined as the customer maintaining his/her primary checking account with FJSB (minimum of one Direct Deposit or Automatic Payment monthly) or customers with loan relationships - ask any employee for details. |
||
| Substantial interest penalty for early withdrawal. |
THANK YOU!!! |
|
|
|
||
|
Above rates subject to change |
||
| FORT JENNINGS | OTTOVILLE |
| Larry Schimmoeller | Alice Wieging |
| Cheryl McKee | 419-453-2527 |
| Jan Warnecke | |
| 419-286-2527 | |
| COLUMBUS GROVE | LEIPSIC |
| Mark Edelbrock | Steve Rieman |
| 419-659-2527 | 419-943-2528 |
| OTTAWA | |
| Denny Meuleman | |
| 419-523-3013 |
The Fort Jennings State Bank
Copyright © 2006. All Rights Reserved.