ASSETS
9 / 30 / 2023 | 9 / 30 / 2022 | |
---|---|---|
Cash and Due from Banks | $7,038,509 | $7,395,684 |
Securities | $24,779,216 | $22,174,092 |
Federal Funds | $13,321,000 | $18,802,000 |
Loans and Discounts | $180,449,225 | $172,124,619 |
Fixed Assets | $6,144,598 | $6,428,032 |
Other Assets | $10,212,484 | $9,559,539 |
TOTAL ASSETS | $241,945,032 | $236,483,966 |
LIABILITIES & CAPITAL
9 / 30 / 2023 | 9 / 30 / 2022 | |
---|---|---|
Deposits | $213,433,274 | $210,614,555 |
Other Liabilities | $3,601,119 | $2,915,089 |
Capital Stock | $1,250,000 | $1,250,000 |
Surplus | $1,465,391 | $1,465,391 |
Undivided Profits | $22,195,248 | $20,238,931 |
TOTAL LIABILITIES & CAPITAL | $241,945,032 | $236,483,966 |