ASSETS
| 6 / 30 / 2026 | 6 / 30 / 2025 | |
|---|---|---|
| Cash and Due from Banks | $7,967,455 | $9,086,417 |
| Securities | $27,507,912 | $20,032,220 |
| Federal Funds | $26,093,000 | $20,526,000 |
| Loans and Discounts | $205,100,654 | $196,834,892 |
| Fixed Assets | $5,771,113 | $5,990,457 |
| Other Assets | $12,927,387 | $10,648,904 |
| TOTAL ASSETS | $285,367,521 | $263,118,891 |
LIABILITIES & CAPITAL
| 6 / 30 / 2026 | 6 / 30 / 2025 | |
|---|---|---|
| Deposits | $246,753,269 | $228,544,252 |
| Other Liabilities | $3,517,097 | $3,198,685 |
| Capital Stock | $1,250,000 | $1,250,000 |
| Surplus | $1,465,391 | $1,465,391 |
| Undivided Profits | $32,381,764 | $28,660,562 |
| TOTAL LIABILITIES & CAPITAL | $285,367,521 | $263,118,891 |
