ASSETS
12 / 31 / 2022 | 12 / 31 / 2021 | |
---|---|---|
Cash and Due from Banks | $9,818,921 | $6,727,150 |
Securities | $24,689,311 | $21,903,793 |
Federal Funds | $13,430,000 | $28,681,000 |
Loans and Discounts | $174,750,676 | $163,317,060 |
Fixed Assets | $6,335,556 | $5,843,202 |
Other Assets | $9,410,017 | $8,586,925 |
TOTAL ASSETS | $238,434,481 | $235,059,130 |
LIABILITIES & CAPITAL
12 / 31 / 2022 | 12 / 31 / 2021 | |
---|---|---|
Deposits | $211,084,614 | $207,885,605 |
Other Liabilities | $3,307,300 | $3,155,187 |
Capital Stock | $1,250,000 | $1,250,000 |
Surplus | $1,465,391 | $1,465,391 |
Undivided Profits | $21,327,176 | $21,302,947 |
TOTAL LIABILITIES & CAPITAL | $238,434,481 | $235,059,130 |